<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="UTSHealth.com" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<channel>
	<title>Personal health blogs on UTSHealth.com</title>
	<description>Personal health blog on UTSHealth.com portal</description>
	<pubDate>Sat, 17 May 2008 20:16:51 GMT+0000</pubDate>
	<link><![CDATA[http://www.utshealth.com/people/]]></link>
	<generator>http://UTSHealth.com/</generator>
	<language>en-us</language>

	
	<item>
		<title>Treadmill Bike : Run as you cycle or cycle as you run</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=58&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=58&user_id=2#comments]]></comments>
		<pubDate>Thu, 15 May 2008 00:15:46 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=58&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">In this age of stratospheric oil prices, excavating ways to save your pockets from bearing the blunt of high gas prices might fetch you a noble prize. Agreed, that is too far fetched a thought and all of us cannot be Al Gore, but by using the treadmill bike we can at least do justice to rationale. Why take out those gas-guzzlers? It kills our money and adds fat too! Choosing a treadmill bike from Bike Forest would be a better option for it would ensure that we burn those extra calories and also save on fuel by using it to commute to our workplace or the grocery store.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="center">&nbsp;</p><p align="center"><img src="http://www.instablogsimages.com/images/2008/05/10/treadmill-bike-from-bike-forest_j89aa_59.jpg" alt="treadmill-bike-from-bike-forest_j89aa_59" /></p><p align="center">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Underestimating it as a hollow option would be a gaffe for it is definitely capable of assisting you whilst exercising and commuting at the same time. And if you are worried that those huge SUVs would muscle pass you on the open roads, you are highly mistaken as it is not easy to ignore the treadmill bike because of its elevated design. The tires are good enough for any terrain so just get set and rolling on the treadmill bike, putting the guzzlers to shame. </p><p align="justify">&nbsp;</p><p align="justify"><font size="1">Via: </font><a href="http://www.gizmowatch.com/"><font size="1">gizmowatch.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>Vital Jacket - the future of Heart Monitoring</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=57&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=57&user_id=2#comments]]></comments>
		<pubDate>Sat, 10 May 2008 20:47:15 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=57&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">The Vital Jacket is an intelligent wearable garment that is able to continuously monitor electrocardiogram (ECG) wave and Heart Rate as used in medical environment, high performance sports and fitness.</p><p align="justify">&nbsp;</p><div style="text-align: center"><img src="http://www.talk2myshirt.com/blog/image-upload/Sport/Vital_Jacket.jpg" alt="Vital_Jacket.jpg" title="Vital_Jacket.jpg" hspace="6" vspace="2" width="230" height="205" /></div><p align="justify">&nbsp;</p><p align="justify">The company behind this futuristic Jacket/Shirt is Biodevices, S.A., a spin-off from IEETA (Institute of Electronics and Telematics Engineering of Aveiro / University of Aveiro, Portugal) with the mission of developing and commercializing biomedical solutions for diagnosis and monitoring support.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The Vital JacketR is a wearable vital signs monitoring system that joins textiles with microelectronics. It was designed and developed to be a usable pragmatic approach for different clinical and normal life scenarios, in hospitals, home or on the move, that need continuous or frequent high quality vital signs monitoring.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The benefit of Bio-monitoring clothing is obvious: more freedom of movement and independence from stationary treatment for patients or elderly who need special care and quality data collection in high performance sport as well as for fitness enthusiasts.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">There are currently two versions available, the HWM100 that stores data on a SD memory card for post-analysis on a PC. This version allows long term monitoring. Users can define heart rate limits and will be alerted through a vibration alarm embedded in the T-Shirt.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The second version is the HWM200 that allows realtime visualization where data is sent via Bluetooth to a PDA or smart phone.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Both VitalJacket versions are ready for pre-order at a price of $635.44 (excluding PDA) on <a href="http://www.vitaljacket.com/">VitalJacket's Website</a>. Shipment is indicated as begin of 2008 so it should be very soon.</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify"><font size="1">Via: </font><a href="http://www.talk2myshirt.com/"><font size="1">talk2myshirt.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>A Robot Detects An Accident and Dials 9-1-1 For Help. </title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=56&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=56&user_id=2#comments]]></comments>
		<pubDate>Thu, 08 May 2008 22:50:22 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=56&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">A new robot can detect when someone has an accident and check their vitals signs, all while dialing 9-1-1 for help.&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><div style="text-align: center"><img src="http://images.livescience.com/images/080416-robot-doctor-02.jpg" alt="" /></div><p align="center">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The U.S. medical system faces an imminent crisis as baby boomers age into retirement, but an army of little helper robots might soften the blow. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Researchers designed a two-wheeled robot, known as uBOT-5, with two arms capable of picking up small objects, using a stethoscope and even dialing 9-1-1. Sensors near its video-screen head can also figure out if someone has fallen. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&quot;For the first time, robots are safe enough and inexpensive enough to do meaningful work in a residential environment,&quot; said Rod Grupen, a computer scientist at the University of Massachusetts (UMass) Amherst. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Grupen helped develop uBOT-5 in response to the growing crisis faced by the U.S. medical system as almost 78 million baby boomers begin joining the 65-and-older crowd during the next three decades. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">He noted that it costs about $65,000 to build a single robot in the lab, but told LiveScience that manufacturers have said it might cost only a &quot;couple of thousand&quot; to mass-produce the automatons. A part-time, human in-home caregiver can cost more than $1,500 per week. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Aside from its life-saving abilities, uBOT-5 can also remind people to take their medication, pick up packages and do some cleaning and shopping. It can even administer virtual house calls from doctors using a Web cam, microphone, touch-sensitive LCD screen and Internet connection - tools that Grupen said clients should find other uses for. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&quot;Grandma can take the robot's hand, lead it out into the garden and have a virtual visit with a grandchild who is living on the opposite coast,&quot; Grupen said. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">UMass computer scientists Allen Hanson and Edward Riseman helped Grupen design and build uBOT-5, along with graduate students Patrick Deegan, Emily Horrell, Shichao Ou, Sharaj Sen, Brian Thibodeau, Adam Williams and Dan Xie. </p><p align="justify">&nbsp;</p><p align="justify"><font size="1">Via: </font><a href="http://www.livescience.com/"><font size="1">livescience.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>The First Operations in Britain Using a Pioneering “Bionic Eye”</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=55&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=55&user_id=2#comments]]></comments>
		<pubDate>Sun, 04 May 2008 23:48:36 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=55&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">Surgeons have carried out the first operations in Britain using a pioneering &ldquo;bionic eye&rdquo; that could in future help to restore blind people&rsquo;s sight. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Two successful operations to implant the device into the eyes of two blind patients have been conducted at Moorfields Eye Hospital in London. </p><p align="justify">&nbsp;</p><p align="center">&nbsp;</p><p align="center"><img src="http://www.timesonline.co.uk/multimedia/archive/00320/eye385_320336a.jpg" border="0" alt="Bionic Eye" title="Bionic Eye" width="385" height="185" /></p><p align="center">&nbsp;</p><p align="center">&nbsp;</p><p align="justify">The device &mdash; the first of its kind &mdash; incorporates a video camera and transmitter mounted on a pair of glasses. This is linked to an artificial retina, which transmits moving images along the optic nerve to the brain and enables the patient to discriminate rudimentary images of motion, light and dark. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The operations were conducted as part of an international clinical trial of the technology, known as the Argus II retinal implant, which has already proved successful in restoring rudimentary vision to patients who have become blind because of common conditions such as age-related macular degeneration or retinitis pigmentosa.</p><p align="justify">&nbsp;</p><p align="justify">American researchers are hoping to develop a camera the size of a pea that could be implanted within the eyeball, replacing natural tissue with artificial technology. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Surgeons hope that the implant could be available to NHS patients within three to five years. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The Argus II uses a video camera to capture images. These are converted into electrical signals, which are transmitted wirelessly to the implant behind the retina. The electrodes in the implant unscramble the signal to create a crude black-and-white picture that is relayed along the optic nerve to the brain. The brain can then perceive patterns of light and dark spots corresponding to the electrodes stimulated. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Mark Humayun, Professor of Ophthalmology and Biomedical Engineering at the Doheny Eye Institute in Los Angeles, California, which developed the technology, said: &ldquo;The camera is very, very small, and very low power, so it can go inside your eye and couple your eye movement to where the camera is. With the kind of missing information the brain can fill in, this field is really blossoming. In the next four to five years I hope, and we all hope, that we see technology that&rsquo;s much more advanced.&rdquo; </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Linda Moorfoot is one of a few American patients to be fitted with the current version of the implant. She had been totally blind for more than a decade with the inherited condition retinitis pigmentosa. With the aid of the camera mounted on a pair of sunglasses, she can now see a rough image of the world made up of light and dark blocks. She told Sky News: &ldquo;When I go to the grandkids&rsquo; hockey game or soccer game I can see which direction the game is moving in. I can shoot baskets with my grandson, and I can see my granddaughter dancing across the stage. It&rsquo;s wonderful.&rdquo; </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Ms Moorfoot&rsquo;s implant has just 16 electrodes but the US surgeons have helped to fit a more advanced device, with 60 electrodes, to the two British patients to give clearer images. In California, scientists are developing an implant with 1,000 electrodes, which should allow facial recognition. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">The identities of the British patients have been concealed while doctors monitor their progress. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Lyndon da Cruz, the consultant retinal surgeon who carried out the operations with his team, said: &ldquo;Moorfields is proud to have been one of only three sites in Europe chosen to be part of evolving this exciting technology. The devices were implanted successfully in both patients and they are recovering well from the operations. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&ldquo;It is very special to be part of a programme developing a totally new type of treatment for patients who would otherwise have no chance of visual improvement.&rdquo; </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">John Marshall, of St Thomas&rsquo; Hospital in London, and the British Retinitis Pigmentosa Society, gave warning that it was still &ldquo;very early days&rdquo; for the technology. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">He said: &ldquo;It is very, very good news that devices have been developed. It is very good news that in experimental trials some individuals have had these inserted. However, the general public should not run away with the idea that this is going to be routine surgery for blind people in the immediate future because there is an enormous amount to learn.&rdquo; </p><p align="justify">&nbsp;</p><p align="justify"><font size="1">Via: </font><a href="http://www.timesonline.co.uk/"><font size="1">timesonline.co.uk</font></a></p>]]></description>
	</item>

	
	<item>
		<title>Robotic Snake Can Perform Heart Surgeries</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=54&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=54&user_id=2#comments]]></comments>
		<pubDate>Tue, 29 April 2008 23:06:28 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=54&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">A lot of people are scared of going under the knife for a variety of fears which grip them. That's why scientists are constantly trying to find a way to create surgical methods with lower risk factors. At the Carnegie Mellon University, a snakelike robot called &quot;CardioArm &quot; was devised to aid in heart surgeries. The only contact the surgeon makes with the patient's body is to make an incision so the robot can enter the system. Once inside, CardioArm is controlled by a joystick and a computer for monitoring. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p style="text-align: center"><img class="image _original" src="http://inventorspot.com/files/images/snake_x220.jpg" alt="" width="220" height="312" /></p><p>&nbsp;</p><p>&nbsp;</p><p align="justify">CardioArm is a jointed robot, allowing you to control its head while the rest of its joints follow exactly where the head has been to avoid any accidental internal injuries. The robot wraps itself around the heart until it finds what it's sent inside the body for (i.e., to remove damaged tissues). The only problem is that being jointed, the CardioArm will have size constraints. As of current, the smallest prototype made measures 12 mm in diameter and 300 mm in length. The end goal, however, is to create a robot tiny enough to fit inside blood vessels.&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img class="image _original" src="http://inventorspot.com/files/images/CardioArm2.jpg" alt="" width="400" height="266" /></div><p>&nbsp;</p><p>&nbsp;</p><p align="justify">Other end goals for this future surgical medicine technology constitute modifications for truly non-invasive surgeries. These modifications include the ability of the robot to pass through natural openings like the mouth, as well creating a model with multiple tentacles able to enter through a single opening, but branch out to where they're supposed to go once inside the body. </p><p align="justify">&nbsp;</p><p align="justify">It looks scary, doesn't it?&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify"><font size="1">Via: </font><a href="http://inventorspot.com/"><font size="1">inventorspot.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>Seiko Slimstick won't let you cheat during your exercise routine </title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=53&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=53&user_id=2#comments]]></comments>
		<pubDate>Mon, 28 April 2008 23:42:23 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=53&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">Pedometers that count the number of steps you take have been around for decades, but how do you translate that figure into what's needed to burn off that last Double Beef Whopper with Cheese? Seiko has come up with an answer in the Slimstick, a device that measures all of the work you do as you go about your day. Rather than simply measuring the number of steps taken with no differentiation for walking or sprinting, the Slimstick uses sophisticated dual-axis accelerometers to measure the actual amount of work done, and with that information it calculates the number of calories burned. It also stores information about your routine, and show how you are progressing over time. Not bad for something about the size of a pack of gum.</p><p>&nbsp;</p><div style="text-align: center"><img style="display: block; margin: 0px auto 20px; text-align: center" class="mt-image-center" src="http://dvice.com/pics/slimstick.jpg" alt="slimstick.jpg" width="530" height="447" /></div><p>&nbsp;</p><p>&nbsp;</p><p align="justify">The Slimstick is available in several designer colors and finishes for around $60-70, but is currently available only in Japan.</p><p>&nbsp;</p><p><font size="1">Via: </font><a href="http://dvice.com/"><font size="1">dvice.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>Funny Batphones Look Awesome</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=52&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=52&user_id=2#comments]]></comments>
		<pubDate>Tue, 08 April 2008 10:47:30 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=52&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">Batphones were designed by Matthias Ries to help the hard of hearing look funny. They're basically a pair of shaped plastic cups you wear like headphones. </p><p align="justify">&nbsp;</p><p align="justify">&nbsp;</p><p align="justify">Quote from geekologie.com:&nbsp;</p><blockquote><p align="justify"><em><font size="2" color="#000080">I got a pair for my grandma and she loves them. ISN'T THAT RIGHT GRANDMA? I SAID &quot;ISN'T THAT RIGHT?&quot; Damn she still can't hear for shit. Oh, it looks like she dozed off. And is drooling. On my couch. Awesome.</font></em></p></blockquote><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p align="center"><span style="display: inline" class="mt-enclosure mt-enclosure-image"><img class="mt-image-none" src="http://www.geekologie.com/2008/03/24/batphones-1.jpg" alt="batphones-1.jpg" width="450" height="390" /></span></p><p align="center">&nbsp;</p><p align="center">&nbsp;</p><p align="center"><span style="display: inline" class="mt-enclosure mt-enclosure-image"><span style="display: inline" class="mt-enclosure mt-enclosure-image"><img class="mt-image-none" src="http://www.geekologie.com/2008/03/24/batphones-2.jpg" alt="" width="450" height="359" /></span></span></p><p align="center">&nbsp;</p><p align="center">&nbsp;</p><p align="center"><span style="display: inline" class="mt-enclosure mt-enclosure-image"><span style="display: inline" class="mt-enclosure mt-enclosure-image"><img class="mt-image-none" src="http://www.geekologie.com/2008/03/24/batphones-3.jpg" alt="batphones-3.jpg" width="450" height="363" /></span></span></p><p>&nbsp;</p><p><span style="display: inline" class="mt-enclosure mt-enclosure-image"><span style="display: inline" class="mt-enclosure mt-enclosure-image"><font size="1">Via: </font><a href="http://www.geekologie.com/"><font size="1">geekologie.com</font></a></span></span></p>]]></description>
	</item>

	
	<item>
		<title>What about your balance?</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=51&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=51&user_id=2#comments]]></comments>
		<pubDate>Thu, 20 March 2008 22:12:05 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=51&user_id=2]]></guid>
		<description><![CDATA[<p>Hmm.... I wonder how this may be helpful. Any ideas?</p><p>&nbsp;</p><p align="center"><img src="http://www.ecal.ch/pictures/foundation_course/images/w617/534D129E1b8a60285AqwT30BAA67.jpg" border="0" alt="" width="617" height="462" /></p><p align="center">&nbsp;</p><p align="center">&nbsp;</p><p align="center">&nbsp;</p>]]></description>
	</item>

	
	<item>
		<title>l337 Eye Chart</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=50&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=50&user_id=2#comments]]></comments>
		<pubDate>Mon, 17 March 2008 22:57:22 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=50&user_id=2]]></guid>
		<description><![CDATA[<p>It's funny, isn't it?&nbsp;</p><p align="center">&nbsp;</p><p align="center">&nbsp;</p><p align="center"><img src="http://neatorama.cachefly.net/images/2008-02/l337-eye-chart.jpg" alt="" width="450" height="750" /></p><p align="center">&nbsp;</p><p><img src="../../inc/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-laughing.gif" border="0" alt="Laughing" title="Laughing" /></p>]]></description>
	</item>

	
	<item>
		<title>UV Light Kills Germs, Chance Of Being Normal</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=49&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=49&user_id=2#comments]]></comments>
		<pubDate>Sat, 08 March 2008 11:43:07 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=49&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">This handheld UV scanner costs $30 and runs on 4 AAA batteries. You wave it over an object you're going to touch and it kills 99.9% of germs.&nbsp;&nbsp;</p><p align="center">&nbsp;</p><p align="center"><img src="http://www.geekologie.com/2008/03/04/uv-germ-killer.jpg" alt="uv-germ-killer.jpg" width="450" height="445" />&nbsp;</p><p>&nbsp;</p><p align="justify">But I've got news for you -- it's that 0.01% of germs that'll kill you. No, seriously -- those are the ones that are so tough nothing can faze them. It's actually funny that I found this online because an ex-neighbor of mine had one of these and swore by it. He wouldn't touch <em>anything</em> without blasting it with UV first. So you know what I did? I coughed all over the back of the handle when he was out of the room. And then you know what <em>he</em> did? He died. Yeah, apparently he had some sort of disease that made regular germs fatal. Oops. I feel really bad too because the couple that bought his house are a-holes who I can't stand and they don't even keep the yard looking nice.</p><p align="justify">&nbsp;</p><p align="justify"><font size="1">Via: </font><a href="http://www.geekologie.com/"><font size="1">geekologie.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>Japanese MPION MP3 Player Helps to Fight Pimples</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=48&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=48&user_id=2#comments]]></comments>
		<pubDate>Mon, 25 February 2008 16:11:51 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=48&user_id=2]]></guid>
		<description><![CDATA[<p>Nowadays we get to see a lot of weird and unique gadgets. Here&rsquo;s one such- MPION MP3 player. So what&rsquo;s so great about this MP3 player? This MP3 helps to fight pimples! When I heard this for the first time I was a bit surprised and thought it might be fake, but when I read about it on <a href="http://us.lrd.yahoo.com/_ylt=ArdpAgdAgTp33jg4vw5zTdG4MJA5/SIG=125i47307/**http://www.wired.com/culture/lifestyle/magazine/16-02/st_jsgw#"><font color="#003399">wired</font></a> I was convinced that it&rsquo;s for real.&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p align="center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/pimppl2.png" border="0" alt="" /></p><p>&nbsp;</p><p>&nbsp;</p><blockquote><blockquote><p><font size="2"><em>It releases positively and negatively charged ions, which supposedly neutralize breakouts. Here are the instructions to cure pimples: Touch the device to the offending area as you listen to tunes, flip the switch to Minus, and hold for five to 10 minutes. Allegedly, the negative ions open pores and replenish moisture. Then, flip it to Positive and hold to reduce oil and close your pores back up.</em></font></p></blockquote></blockquote><p>&nbsp;</p><p>&nbsp;</p><p>The MPION MP3 player is a Japanese Mp3 player having a storage capacity of 128mb and weighs just 1.2-ounces. It is priced at around $200. For more information about the product have a look at the <a href="http://www.netyokocho.jp/cupid/goods/N-0013"><font color="#003399">product page</font></a>.</p><p>&nbsp;</p><p><font size="1">Via </font><a href="http://www.bizzntech.com/"><font size="1">bizzntech.com</font></a></p>]]></description>
	</item>

	
	<item>
		<title>Tanita's Abdominal Fat-Measuring Machine a Big Fat Waste of Space</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=47&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=47&user_id=2#comments]]></comments>
		<pubDate>Sat, 23 February 2008 18:49:57 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=47&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">For people too obese to get out of bed comes the abdominal fat-measuring machine. Tanita's AB-101 zones in on the fat around your midriff and then, thanks to a scanning process similar to X-rays, can tell you whether you should be looking for something in the outsize department of Caskets R Us.&nbsp;</p><p>&nbsp;</p><p align="center">&nbsp;</p><p align="center"><img class="center" src="http://gizmodo.com/assets/resources/2007/12/rr_2078.jpg" alt="rr_2078.jpg" width="800" height="600" /></p><p>&nbsp;</p><p align="justify">Key in basic details - gender, height, weight, etc - and the monitor will calculate your BMI in around 30 seconds. It goes on sale in Japan in February 2008 and will retail for around $3,010. Oh, and let us give praise to the Modelizer-on-High for using a pretty model and not a Sumo wrestler in the picture.</p><p>&nbsp;</p><p><font size="1">Via </font><a href="http://www.gizmodo.com.au/"><font size="1">gizmodo.com.au</font></a></p><p>&nbsp;</p>]]></description>
	</item>

	
	<item>
		<title>Knee brace generates electricity from walking</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=46&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=46&user_id=2#comments]]></comments>
		<pubDate>Fri, 22 February 2008 23:36:55 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=46&user_id=2]]></guid>
		<description><![CDATA[<p align="justify">Energy is everywhere, we just never harvest any of it. Heck, just walking around is us burning the energy we got from eating food, but we're just letting it all go to waste. For shame! </p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.physorg.com/newman/gfx/news/kneebracegen.jpg" border="0" alt="" width="300" height="314" /></div><p>&nbsp;</p><p align="justify">The new electricity-generating knee brace takes care of this problem by using the movement of the joint to acquire juice. As the wearer walks, it charges itself up, presumably then allowing you to charge up your cell phone or MP3 player with the power generated by your walking. Cumbersome? Yes, but if you've gotta wear a brace for some reason anyways, you might as well get some free energy out of it.</p><p>&nbsp;</p><p><a href="http://www.physorg.com/news121614694.html"><font size="1">Physorg</font></a><font size="1">, via </font><a href="http://www.engadget.com/2008/02/08/electricity-generating-knee-brace-fails-the-american-dream/"><font size="1">Engadget</font></a></p><p>&nbsp;</p>]]></description>
	</item>

	
	<item>
		<title>A Computer Mouse Which Monitors Your Blood Pressure</title>
		<link><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=45&user_id=2]]></link>
		<comments><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=45&user_id=2#comments]]></comments>
		<pubDate>Tue, 19 February 2008 21:46:34 GMT+0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/people/blog/index.php?post_id=45&user_id=2]]></guid>
