<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="UTSHealth.com" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<channel>
	<title>Blog about Healthcare Gadgets and Technologies: dennis's Personal health blogs on UTSHealth.com</title>
	<description>Personal health blog on UTSHealth.com portal</description>
	<pubDate>Fri, 18 Sep 2009 13:51:18 +0000</pubDate>
	<link><![CDATA[http://www.utshealth.com/people/blog/?user_id=2]]></link>
	<generator>http://UTSHealth.com/</generator>
	<language>en-us</language>

	
	<item>
		<title>SafetyNet Monitoring System Keeps an Eye on Wards of Patients</title>
		<link><![CDATA[http://www.utshealth.com/blogs_225_2/safetynet-monitoring-system-keeps-an-eye-on-wards-of-patients/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_225_2/safetynet-monitoring-system-keeps-an-eye-on-wards-of-patients/#comments]]></comments>
		<pubDate>Fri, 18 Sep 2009 13:51:18 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_225_2/safetynet-monitoring-system-keeps-an-eye-on-wards-of-patients/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/masimo34.jpg" alt="" width="468" height="297" /></div><p>&nbsp;</p><p>&nbsp;</p><p><strong>Masimo</strong> is releasing a new version of the firm's popular SafetyNet&trade; remote monitoring system. According to the company, the system can provide continuous pulse oximetry readings from up to eighty patients on four separate hospital floors. The technology aims to decrease respiratory-related adverse events in a high risk population, such as post-surgical patients on the general care floor, patients with obstructive sleep apnea, and those who are on narcotic analgesics. Using internal pagers or interfacing with other messaging systems, the central server can notify clinicians if a patient requires prompt attention.</p><p>&nbsp;</p>The Masimo Patient SafetyNet remote monitoring and clinician notification system combines the gold standard performance of Masimo SET&reg; pulse oximetry with optional Oridion Microstream&reg; end tidal CO2-based respiration rate monitoring at the point of care and wireless clinician notification via pager to provide an unmatched level of patient safety on general care floors. The system uses IEEE industry standards for connectivity&mdash;allowing for more efficient sharing of data across a hospital's IT platforms and the option of full integration into a hospital's existing IT infrastructure, providing a lower overall cost of ownership and improved financial benefits. <p>The new Patient SafetyNet system is already having a big impact on both nurses and post-surgical patients for two hospitals involved in limited market release testing. Marilyn Nemerever, R.N., director of Acute Care at Swedish Medical Center in Seattle, where the new system is being used to monitor patients in three separate post-surgical units at three different hospitals from a single central monitoring station, stated &quot;We love it. ICU beds are in high demand these days and Patient SafetyNet allows us to more closely monitor post-surgical patients in our med-surg units, so we can use our ICU resources more appropriately. Our nurses now have the piece of mind that comes with knowing that Patient SafetyNet is helping watch over their patients if and when they cannot. And our patients are having better outcomes because we can see, as well as respond to changes earlier.&quot;</p>  <p>Clinicians at Dartmouth-Hitchcock Medical Center, who found that Patient SafetyNet reduced rescue activations by 65% and ICU transfers by 48%&mdash;while in some patients where ICU transfer was avoided, length of stay was also reduced from 5.8 to 3.6 days with an associated cost of care reduction of 30%, have also embraced the capabilities of the new Patient SafetyNet system. George T. Blike, M.D., Medical Director of Patient Safety at Dartmouth-Hitchcock Medical Center in Lebanon, New Hampshire, stated; &quot;The new system enhancements allow us to see real-time numerics for each patient at a glance, while the ability to monitor more patients on a single server will enable us to deploy the system across more care areas than before to reduce overall costs of implementation.&quot; </p><p><font size="1">&nbsp;</font></p><p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com </a></font></p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>LENA Audio Monitor Analyses Speech Patterns to Help Detect Autism Earlier</title>
		<link><![CDATA[http://www.utshealth.com/blogs_224_2/lena-audio-monitor-analyses-speech-patterns-to-help-detect-autism-earlier/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_224_2/lena-audio-monitor-analyses-speech-patterns-to-help-detect-autism-earlier/#comments]]></comments>
		<pubDate>Wed, 16 Sep 2009 13:45:31 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_224_2/lena-audio-monitor-analyses-speech-patterns-to-help-detect-autism-earlier/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/oele423.jpg" alt="" width="468" height="324" /></div><p>&nbsp;</p><p>&nbsp;</p><p>Autistic children often show specific behavior patterns in the way they speak with others. These patterns, if detected, could be used as an early sign of autism, but enough data needs to be collected in order to help with making a diagnosis. LENA, a device from the LENA Foundation that became available earlier this month, is a portable recorder that can make available a day's worth of a child's interaction to professionals for close review.</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/lenababy.jpg" alt="" width="248" height="199" /></div><p>&nbsp;</p><p>&nbsp;</p>From the product page: <br /><blockquote><strong>What is LENA?</strong> LENA is the only technology that automatically collects and analyzes information about a child&rsquo;s natural language environment and development. The LENA feedback reports help parents improve a child&rsquo;s cumulative language experience and accelerate that child&rsquo;s language and cognitive development, and preparedness for school. <p><strong>Who is LENA for?</strong> Parents and caregivers of children ages 0 to 4.</p>  <p><strong>Why is it important?</strong> Several hundred research studies over the last 50 years document the importance of talking to and interacting with your baby, especially during the first three years. Groundbreaking research by two renowned university researchers, Drs. Betty Hart, Ph.D., and Todd Risley, Ph.D., revealed that the quantity of talk a child experienced between birth and age 3 directly correlated with the child&rsquo;s IQ and vocabulary size. The LENA Foundation was founded based on the key elements of this study and our own normative study shows that saying 17,000 words per day, which is equal to the 85th percentile, will greatly enhance your child&rsquo;s potential.</p>  <p><strong>Who developed it?</strong> A team of world-class scientists, including experts in linguistics, speech recognition technology, computer engineering, speech analysis, statistics, speech language pathology, language research and developmental pediatrics. Recognizing that achievement gaps already exist at kindergarten entry, LENA was developed to give parents useful information to help ensure they are providing the richest language environment possible to their children during the critical years between birth and age 4, before they enter school.</p>  <p><strong>How does it work?</strong> Parents follow a simple three-step process, 2-3 times a month:</p>  <p>1. In the morning, slip the LENA Digital Language Processor (DLP) into the pocket of specially designed LENA clothing.<br /> 2. At the end of the day, plug the DLP into your PC. The audio data will transfer and software analysis begins.<br /> 3. View your reports to analyze your conversations, identify patterns of talk throughout the day and receive percentile rank information.</p></blockquote><p>&nbsp;</p><p>&nbsp;</p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Taizo Exercise Robot to Aid Elderly With Leading Routines</title>
		<link><![CDATA[http://www.utshealth.com/blogs_223_2/taizo-exercise-robot-to-aid-elderly-with-leading-routines/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_223_2/taizo-exercise-robot-to-aid-elderly-with-leading-routines/#comments]]></comments>
		<pubDate>Tue, 15 Sep 2009 13:43:58 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_223_2/taizo-exercise-robot-to-aid-elderly-with-leading-routines/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/stretchrobot.jpg" alt="" width="300" height="271" /></div><p>&nbsp;</p><p>&nbsp;</p><p>The rapidly aging population of Japan already has more than 40,000 people older than one hundred years. So the Japanese turned themselves into a frantic mode to develop all kinds of robots to help the elderly as the age issue only intensifies. An example is Taizo, a robot built by <strong>AIST</strong>, <strong>General Robotix</strong> and <em>Ibaraki Prefectural Health Plaza</em>, that leads in and demonstrates to grandmas how to do exercise routines. The units are going to be priced at around $8,000, but perhaps a cheaper and sufficient solution would be to watch YouTube videos of the Taizo. Even a real prerecorded human being may suffice in demonstrating exercises. But that wouldn't utilize robotic technology, would it now?</p><p>&nbsp;</p><p>&nbsp;</p><p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font></p><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Vincent 50 No Pressure Foot Scanner Brings Safety to Diabetic Feet</title>
		<link><![CDATA[http://www.utshealth.com/blogs_221_2/vincent-50-no-pressure-foot-scanner-brings-safety-to-diabetic-feet/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_221_2/vincent-50-no-pressure-foot-scanner-brings-safety-to-diabetic-feet/#comments]]></comments>
		<pubDate>Thu, 10 Sep 2009 16:23:47 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_221_2/vincent-50-no-pressure-foot-scanner-brings-safety-to-diabetic-feet/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/diafeet.jpg" alt="" width="468" height="311" /></div><p>&nbsp;</p><p>&nbsp;</p><p><strong>MeDaVinci</strong>, a company based out of Liverpool, England, is tell Amy Tenderich at <em>DiabetesMine</em> that the company is developing a foot scanner to help diabetics watch for dangerous signs of infection and inflammation. The Vincent 50 is very much reminiscent of the <span class="aptureLink"><span style="background-position: right -1547px" class="aptureLinkIcon">&nbsp;</span><span class="aptureLink snap_noshots">FootSafe</span></span>, a submission to this years's DiabetesMine Design Challenge.</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/feet3423.jpg" alt="" width="300" height="238" /></div><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>Company spokesman Ger Biesbrouck writes to me from Amsterdam that his team was &ldquo;quite surprised&rdquo; to discover the video entry in this year&rsquo;s DiabetesMine Design Challenge on the FootSafe foot scanner, because his team believed they had no competition with this type of foot scanner. </p><p>What&rsquo;s different about the Vincent 50, I&rsquo;m told, is that it makes &ldquo;non weight-bearing&rdquo; images of the foot, so professionals can get a better view of possible damages. &ldquo;See what is happening if you press your hand against a glass,&rdquo; Ger writes. &ldquo;It turns white, but you would like to see the red aspect.&ldquo; When the patient has to stand on the scanner, the pressure itself alters the image. Without pressure, the image shows every aspect of the foot and skin, pure and simple.</p><p>&nbsp;</p><p>&nbsp;</p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Nucleus 5 Smallest Cochlear Implant Gets US OK</title>
		<link><![CDATA[http://www.utshealth.com/blogs_220_2/nucleus-5-smallest-cochlear-implant-gets-us-ok/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_220_2/nucleus-5-smallest-cochlear-implant-gets-us-ok/#comments]]></comments>
		<pubDate>Tue, 08 Sep 2009 16:20:46 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_220_2/nucleus-5-smallest-cochlear-implant-gets-us-ok/]]></guid>
		<description><![CDATA[<p><strong>Cochlear</strong>, Ltd (Lane Cove, NSW, Australia) has won FDA approval to market the Nucleus 5 device for people with severe-to-profound hearing loss. The titanium device is the smallest of its kind. Nucleus 5 sports a two way remote control, telephone connectivity, and proprietary sound processing technology.</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/n5_processor.jpg" alt="" width="212" height="195" /></div><p>&nbsp;</p><p>&nbsp;</p><p>Smallest sound processor &mdash; for a comfortable and discreet fit. The Nucleus 5 Sound Processor is smaller than any other and designed to fit comfortably and securely. Yet, it is tough and secure enough for any situation. </p><p>Features the most flexible options to anticipate your needs &ndash; from an extensive selection of wearable options for every age and lifestyle, to music, phone and entertainment accessories and easy connection options, we&rsquo;ve anticipated your everyday needs.</p>  <p>Thinnest titanium implant design &mdash; Ideal choice for all ages. The Nucleus 5 System features the thinnest titanium implant in the industry. It is 40% thinner than our previous generation and 30% thinner than any other titanium implant available.</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/si3423dfew.jpg" alt="" width="177" height="248" /></div><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>Nucleus 5 is the world&rsquo;s most water resistant allowing you to relax around water or play by the pool. With the industry&rsquo;s only International Protection Rating of IP44 18 you have the assurance that your sound processor can keep up with your active lifestyle, even around water.  </p><p>The exclusive two-way remote assistant is an added bonus to your system. Gives you the added flexibility and control of being able to adjust your settings easily from the remote assistant or directly on the sound processor &ndash; and gives parents the added peace of mind that their child is hearing their best.</p>  <p>Also allows the easiest bilateral use. With the Nucleus 5 System if you have chosen to go bilateral (with cochlear implants for both ears) your two sound processors can be easily and simultaneously controlled with the exclusive two-way remote assistant. </p><p>&nbsp;</p><p>&nbsp;</p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Robotic Nurse Assistant to Ferry Patients Around Hospital Wards</title>
		<link><![CDATA[http://www.utshealth.com/blogs_219_2/robotic-nurse-assistant-to-ferry-patients-around-hospital-wards/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_219_2/robotic-nurse-assistant-to-ferry-patients-around-hospital-wards/#comments]]></comments>
		<pubDate>Sun, 30 Aug 2009 16:06:13 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_219_2/robotic-nurse-assistant-to-ferry-patients-around-hospital-wards/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/riba_2.jpg" alt="" width="468" height="506" /></div><p>&nbsp;</p><p>&nbsp;</p><p>The Japanese are gearing up for a time when there are more elderly folks needing assistance than there are young whippersnappers available to do the choirs. The RIBA, or Robot for Interactive Body Assistance, is a 400 pound (180 kilos) device designed by engineers at the RIKEN institute and <strong>Tokai Rubber Industries</strong> to carry people up to 135 pounds (61 kilos) between hospital beds, wheelchairs, and even toilets. The device is full of tactile sensors to make carrying safe and comfortable for patients, and it can even recognize faces and be commanded via voice to perform basic tasks. The only problems, from our point of view, is the inadequacy of this robot of serving the hefty average American and the menacing demeanor of what looks like a space bear without the personality of <span class="aptureLink"><span style="background-position: right -1347px" class="aptureLinkIcon">&nbsp;</span><span class="aptureLink snap_noshots">Chewbacca</span></span>.</p><p>&nbsp;</p><p>&nbsp;</p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>The $25 Incubator Aims to Save Countless Lives</title>
		<link><![CDATA[http://www.utshealth.com/blogs_218_2/the-25-incubator-aims-to-save-countless-lives/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_218_2/the-25-incubator-aims-to-save-countless-lives/#comments]]></comments>
		<pubDate>Wed, 26 Aug 2009 15:56:38 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_218_2/the-25-incubator-aims-to-save-countless-lives/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/inde23.jpg" alt="" width="458" height="252" /></div><p>&nbsp;</p><p>&nbsp;</p><p>A student project at Stanford University has led to the development of a low cost incubator powered by boiled water. Intended for premature babies born in the poor areas of the world, the $25 device is essentially a sleeping bag with a phase change material pouch that helps regulate the internal temperature of the child's environment.</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/54634hopp.jpg" alt="" width="105" height="250" /></div><p>&nbsp;</p><p>&nbsp;</p><p>The students involved in the development of the Embrace, which they hope can help thousands survive where $20,000 incubators are simply not to be found, have formed an organization called EmbraceGlobal.org to raise the money and distribute these units throughout the developing world.</p><p>&nbsp;</p><p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font></p><p>&nbsp; </p><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Japanese Robotic System Shows Off Impressively Fast Movement and Dexterity</title>
		<link><![CDATA[http://www.utshealth.com/blogs_213_2/japanese-robotic-system-shows-off-impressively-fast-movement-and-dexterity/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_213_2/japanese-robotic-system-shows-off-impressively-fast-movement-and-dexterity/#comments]]></comments>
		<pubDate>Tue, 25 Aug 2009 15:46:11 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_213_2/japanese-robotic-system-shows-off-impressively-fast-movement-and-dexterity/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/precision_circular_shpere_small.jpg" alt="" width="320" height="240" /></div><p>&nbsp;</p><p>&nbsp;</p><p>Researchers at the University of Tokyo's Ishikawa Komuro Laboratory have developed a robotic arm and sensor system that is capable of performing some amazing sleight of hand tricks. Using a high speed tracking camera and tactile sensors on the fingers, the robot does millisecond bouncing of ping pong balls, pen spinning, and even throwing and re-grabbing a mobile phone.</p><p>Now imagine being humbled at table tennis while playing with an amputee equipped with one of these. Or, perhaps, Intuitive Surgical should take a look at this technology for its upcoming da Vinci systems.</p><p>&nbsp;</p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><p>&nbsp;</p><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Littmann 3200 Bluetooth Stethoscope Brings Auscultation to PC for Sharing, Futher Review</title>
		<link><![CDATA[http://www.utshealth.com/blogs_216_2/littmann-3200-bluetooth-stethoscope-brings-auscultation-to-pc-for-sharing-futher-review/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_216_2/littmann-3200-bluetooth-stethoscope-brings-auscultation-to-pc-for-sharing-futher-review/#comments]]></comments>
		<pubDate>Sat, 22 Aug 2009 15:49:12 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_216_2/littmann-3200-bluetooth-stethoscope-brings-auscultation-to-pc-for-sharing-futher-review/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/jjjjjj423423.jpg" alt="" width="453" height="504" /></div><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p><strong>3M</strong> has partnered with <strong>Zargis Medical</strong> to develop a Bluetooth-enabled stethoscope with recording capabilities that can help physicians get more out of an exam. By being able to transfer recordings to a computer, one can assemble a historical set for analysis at a later time or share selective sounds with colleagues for a second opinion. Additionally, the package comes with two pieces of software, one that helps visualize and fine tune the audio for better fidelity, and the other helps clinicians identify suspected murmurs.</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/blu244322.jpg" alt="" width="291" height="409" /></div><p>&nbsp;</p><p>&nbsp;</p><br /><blockquote><strong>Proprietary Ambient Noise Reduction Technology (ANR)</strong>  <li>Reduces background noise 85% on average without eliminating critical body sounds</li><br /> <li>13% better ANR than previous models</li>  <p><br /> <strong>Acoustic Seal Eartips</strong></p>  <li>Patented 3M&trade; Littmann&reg; Snap Tight Soft-Sealing Eartips provides [<em>sic</em>] a comfortable fit and excellent seal</li><br /> <li>Creates a tight acoustic seal from ambient noise entering through eartip connections</li>  <p><br /> <strong>State-of-the-Art Sound Sensor</strong></p>  <li>Built to stringent specification</li><br /> <li>Sound experience equivalent to Littmann&reg; cardiology-grade acoustic stethoscope</li><br /> <li>The sound received from the sensor is transmitted naturally to ears through the tubing</li>  <p><br /> <strong>Frictional Noise Reduction Technology</strong></p>  <li>Helps reduce handling noises compared to previous electronic models</li><br /> <li>Less distracting than previous models</li><br /> <li>Lets you focus on critical sounds</li>  <p><br /> <strong>Up to 24X Sound Amplification</strong></p>  <li>Extra listening power for when you need it</li><br /> <li>Helpful when a heart, lung or body sound is especially faint</li><br /> <li>May be useful for overly obese patients</li><br /> <li>May be helpful when the patient's clothing restricts your listening experience</li></blockquote><br /><br /><br /><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><br /><p>&nbsp;</p><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>MAQUET Releases VASOVISION Heads-Up Display for Vessel Harvesting for CABGs</title>
		<link><![CDATA[http://www.utshealth.com/blogs_212_2/maquet-releases-vasovision-heads-up-display-for-vessel-harvesting-for-cabgs/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_212_2/maquet-releases-vasovision-heads-up-display-for-vessel-harvesting-for-cabgs/#comments]]></comments>
		<pubDate>Thu, 20 Aug 2009 15:43:37 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_212_2/maquet-releases-vasovision-heads-up-display-for-vessel-harvesting-for-cabgs/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/mqa123.jpg" alt="" width="468" height="117" /></div><p>&nbsp;</p><p>&nbsp;</p><p>Heads-up displays are best known for their use in fighter jets to help pilots target enemy aircraft.  But now <strong>MAQUET Cardiovascular</strong> out of Wayne, New Jersey has released its own version, the VASOVISION Endoscopic Visualization System, to help surgeons aim at saphenous veins during endoscopic vessel harvesting procedures (EVH) for coronary artery bypasses. Because of the precision required, it can be difficult to operate endoscopic tools while looking at a monitor located in a different field of view from where the instruments are. Hence this new VASOVISION display can be worn during the EVH harvest as it is designed to work with all of the company's VASOVIEW systems.</p><p>&nbsp;</p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/trrqerre.jpg" alt="" width="300" height="231" /></div><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp; </p><p>Here are the features of the display:</p>  <p>&nbsp;</p><blockquote><li>Easy to use and lightweight </li><br /> <li>Comfortable fit for any user</li><br /> <li>Fingertip adjustments for image brightness and contrast </li><br /> <li>Central viewing pane provides a wide field of view while enabling peripheral vision</li><br /> <li>Compatible with all MAQUET VASOVIEW systems</li><br /> <li>Clear visualization of procedure</li><br /> <li>Improved comfort and ergonomics during harvesting</li><br /> <li>Enhanced and streamlined harvesting experience</li></blockquote><p>&nbsp;</p><p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font></p><p>&nbsp;</p><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Zelrix, A Migraine Patch, Is Moving Forward</title>
		<link><![CDATA[http://www.utshealth.com/blogs_211_2/zelrix-a-migraine-patch-is-moving-forward/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_211_2/zelrix-a-migraine-patch-is-moving-forward/#comments]]></comments>
		<pubDate>Mon, 17 Aug 2009 14:14:46 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_211_2/zelrix-a-migraine-patch-is-moving-forward/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/43644gt1.jpg" alt="" width="468" height="231" /></div><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>Pharmaceutical company <strong>NuPathe </strong>Inc. out of Conshohocken, PA has just announced positive results from Phase III clinical trial of Zelrix&trade;, a novel transdermal patch in clinical development for the treatment of acute migraines. </p><p>&nbsp; </p><p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/43644gt2.jpg" alt="" width="300" height="152" /></div><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>Zelrix relies on the company's proprietary iontophoretic transdermal technology, called SmartRelief&trade;, to continuously deliver sumatriptan. The big idea behind Zelrix, &quot;a thin, disposable, single-use device in a self-contained system,&quot; is to give migraine sufferers a new therapeutic option with a proven medication, so they can stick on a patch and get medication fast and consistently, regardless of nausea, vomiting, or other gastric symptoms associated with migraine.</p><p>&nbsp;</p><p>&nbsp;</p><p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font></p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>Internet Connected Bottle Caps Help Remember to Take Your Pills</title>
		<link><![CDATA[http://www.utshealth.com/blogs_210_2/internet-connected-bottle-caps-help-remember-to-take-your-pills/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_210_2/internet-connected-bottle-caps-help-remember-to-take-your-pills/#comments]]></comments>
		<pubDate>Sat, 15 Aug 2009 14:11:13 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_210_2/internet-connected-bottle-caps-help-remember-to-take-your-pills/]]></guid>
		<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="http://www.medgadget.com/archives/img/547436ppr.jpg" alt="" width="300" height="300" /></div><p>&nbsp;</p><p>&nbsp;</p><p>GlowCap, a product of <strong>Vitality </strong>out of Cambridge, MA, is a bottle cap that reminds patients to take their meds on a regular schedule. We covered the devices in the past (see flashbacks below), but now the firm has released a version of the GlowCaps that use a wireless microchip to communicate with a computer connected device to program the drug regiment.  </p><p>Product features:</p>The GlowCap&trade; is an Internet-connected medication adherence product that helps remind you to take your once-a-day medication or vitamin. It pulses orange when it is time to take your pills, then plays a melody to get your attention if you have not taken your medication within an hour. <p>The GlowCap comes with a wireless night light that plugs into a kitchen or bathroom outlet and glows a calm blue. The night light pulses orange when it is time to take your pill.</p>  <p>The GlowCap also includes a home health gateway that requires a broadband Internet connection.</p>  <p>To get started, fill up your GlowCap with your pills, plug in the night light in a visible outlet and plug in the home health gateway.</p>  <p>Each week you will receive an email progress report. Contact Vitality to set or change your dose time.</p><p>&nbsp;</p><p>&nbsp;</p><font size="1">Via: <a href="http://www.medgadget.com">medgadget.com</a></font><p>&nbsp;</p><br><br>Powered by <a href='http://www.utshealth.com'>UTS Health : track your health, diabetes and blood pressure on-line for free</a>]]></description>
	</item>

	
	<item>
		<title>New seca 952 Chair Scale Makes Weighing Difficult Patients Easier</title>
		<link><![CDATA[http://www.utshealth.com/blogs_209_2/new-seca-952-chair-scale-makes-weighing-difficult-patients-easier/]]></link>
		<comments><![CDATA[http://www.utshealth.com/blogs_209_2/new-seca-952-chair-scale-makes-weighing-difficult-patients-easier/#comments]]></comments>
		<pubDate>Fri, 14 Aug 2009 14:02:34 +0000</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.utshealth.com/blogs_209_2/new-seca-952-chair-scale-makes-weighing-difficult-patients-easier/]]></guid>
